Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 1,760 |
Mean wage | 10.83 |
Entry wage | 9.23 |
10th percentile wage | 9.05 |
50th percentile wage | 9.97 |
90th percentile wage | 14.06 |
|
Top Employing Industries |
Industry | Employment | % |
Leisure and Hospitality | 1,570 | 89.5% |
Education & Health Services | 90 | 5.1% |
Other Services | 20 | 1.1% |
Trade, Transportation & Utilities | | |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Education & Health Services | 90 | 13.45 |
Trade, Transportation & Utilities | | 10.88 |
Other Services | 20 | 10.72 |
Leisure and Hospitality | 1,570 | 10.61 |
|