| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 8,780 |
| Mean wage | 26.54 |
| Entry wage | 12.20 |
| 10th percentile wage | 9.81 |
| 50th percentile wage | 23.54 |
| 90th percentile wage | 45.97 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Information | 3,700 | 42.1% |
| Education & Health Services | 1,440 | 16.4% |
| Professional & Business Services | 1,030 | 11.7% |
| Trade, Transportation & Utilities | 910 | 10.4% |
| Leisure and Hospitality | 780 | 8.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 180 | 33.74 |
| Public Adminsitration | 230 | 32.87 |
| Professional & Business Services | 1,030 | 31.79 |
| Information | 3,700 | 30.41 |
| Other Services | 220 | 29.63 |
 |