| Hartford Labor Market Area (1Q 2015) | 
| All Industry | 
| Estimated employment | 4,150 | 
| Mean wage | 43.51 | 
| Entry wage | 33.01 | 
| 10th percentile wage | 31.31 | 
| 50th percentile wage | 42.79 | 
| 90th percentile wage | 58.18 | 
|  | 
| Top Employing Industries | 
  
| Industry | Employment | % | 
| Professional & Business Services | 1,460 | 35.1% | 
| Financial Activities | 1,360 | 32.9% | 
| Public Adminsitration | 570 | 13.7% | 
| Education & Health Services | 280 | 6.6% | 
| Manufacturing | 230 | 5.4% | 
|  | 
  
| Best Paying Industries | 
 
| Industry | Employment | Median Wage
 | 
| Professional & Business Services | 1,460  | 45.62 | 
| Financial Activities | 1,360  | 43.45 | 
| Information | 180  | 41.95 | 
| Public Adminsitration | 570  | 40.01 | 
| Education & Health Services | 280  | 39.81 | 
|  |