| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 4,850 |
| Mean wage | 42.86 |
| Entry wage | 29.33 |
| 10th percentile wage | 26.71 |
| 50th percentile wage | 41.91 |
| 90th percentile wage | 60.51 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 2,740 | 56.4% |
| Professional & Business Services | 1,100 | 22.6% |
| Public Adminsitration | 460 | 9.6% |
| Education & Health Services | 280 | 5.8% |
| Manufacturing | 150 | 3.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 80 | 45.82 |
| Professional & Business Services | 1,100 | 44.80 |
| Manufacturing | 150 | 43.13 |
| Information | 40 | 42.47 |
| Financial Activities | 2,740 | 42.35 |
 |