| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,060 |
| Mean wage | 50.35 |
| Entry wage | 35.48 |
| 10th percentile wage | 32.62 |
| 50th percentile wage | 49.34 |
| 90th percentile wage | 72.26 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 960 | 90.5% |
| Professional & Business Services | 50 | 4.7% |
| Trade, Transportation & Utilities | 20 | 1.8% |
| Information | 10 | 1.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 50 | 56.57 |
| Manufacturing | 960 | 50.02 |
| Trade, Transportation & Utilities | 20 | 43.50 |
| Information | 10 | |
 |