Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 1,550 |
Mean wage | 59.47 |
Entry wage | 39.28 |
10th percentile wage | 36.11 |
50th percentile wage | 56.69 |
90th percentile wage | 87.03 |
|
Top Employing Industries |
Industry | Employment | % |
Financial Activities | 580 | 37.2% |
Professional & Business Services | 370 | 24% |
Manufacturing | 240 | 15.6% |
Trade, Transportation & Utilities | 160 | 10.1% |
Education & Health Services | 90 | 6% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Professional & Business Services | 370 | 63.76 |
Information | 20 | 62.89 |
Education & Health Services | 90 | 60.80 |
Manufacturing | 240 | 60.39 |
Financial Activities | 580 | 60.35 |
|