State of Connecticut Home Follow Research on FacebookFollow Research on TwitterFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Occupational Employment & Wages Home
Home About Publications FAQ Glossary Contact
Occupational Employment and Wage Statistics (1Q 2022): NAICS Industry
 State of Connecticut NAICS Industry - Occupational Employment and Wage Statistics (OEWS) 1st Quarter 2022  
Occupational Employment and Wage Statistics provides accurate and meaningful wage information to employers, job seekers, counselors, students, planners of vocational education programs, economic developers, Regional Workforce Development Boards, and others. Employers may find the data useful as a guide in analyzing pay scales; job seekers and students could utilize the information in making employment and career decisions; program planners should be aware of employment and wage levels in determining training programs to be offered.
NAICS Industry Description SOC Code SOC Title Employment Median Mean Entry
Level
10th
Percentile
90th
Percentile
NAICS Industry Description SOC Code SOC Title Employment Median Mean Entry Level 10th Percentile 90th Percentile
115 Support Activities for Agriculture and Forestry 00-0000 Total all occupations 280 19.11 39,745 23.55 48,963 14.40 29,954 14.47 30,110 38.67 80,447
115 Support Activities for Agriculture and Forestry 11-0000 Management Occupations 20 45.84 95,339 50.35 104,720 37.07 77,111 37.89 78,800 71.48 148,682
115 Support Activities for Agriculture and Forestry 39-0000 Personal Care and Service Occupations 210 23.08 48,005 23.91 49,721 15.03 31,257 14.90 31,001 39.51 82,182
115 Support Activities for Agriculture and Forestry 39-2021 Animal Caretakers 110 23.95 49,817 26.14 54,369 16.49 34,295 15.10 31,406 39.63 82,427
115 Support Activities for Agriculture and Forestry 39-2011 Animal Trainers 90 15.29 31,790 20.37 42,365 14.79 30,766 14.73 30,638 26.17 54,443
115 Support Activities for Agriculture and Forestry 45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals N/A 14.65 30,470 14.20 29,531 13.09 27,240 12.38 25,755 14.88 30,934
115 Support Activities for Agriculture and Forestry 39-1022 First-Line Supervisors of Personal Service Workers 10 19.85 41,288 29.25 60,850 19.42 40,404 19.27 40,084 53.28 110,827
NAICS Industry Description SOC Code SOC Title Employment Median Mean Entry Level 10th Percentile 90th Percentile
212 Mining (except Oil and Gas) 00-0000 Total all occupations 480 28.81 59,929 28.90 60,117 21.91 45,582 19.64 40,868 38.11 79,281
212 Mining (except Oil and Gas) 11-0000 Management Occupations 10 50.33 104,689 53.11 110,467 43.89 91,281 38.65 80,386 74.61 155,180
212 Mining (except Oil and Gas) 43-0000 Office and Administrative Support Occupations 30 23.36 48,588 26.48 55,084 16.18 33,631 14.51 30,175 38.45 79,982
212 Mining (except Oil and Gas) 47-0000 Construction and Extraction Occupations 160 25.81 53,676 27.34 56,864 21.34 44,379 19.09 39,705 36.35 75,613
212 Mining (except Oil and Gas) 47-2061 Construction Laborers 50 23.70 49,311 24.03 49,992 19.90 41,397 18.71 38,900 29.32 60,992
212 Mining (except Oil and Gas) 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 10 30.67 63,778 31.20 64,892 30.17 62,766 29.93 62,261 32.97 68,565
212 Mining (except Oil and Gas) 47-2073 Operating Engineers and Other Construction Equipment Operators 50 29.42 61,188 29.53 61,435 21.08 43,843 18.59 38,663 39.68 82,536
212 Mining (except Oil and Gas) 49-0000 Installation, Maintenance, and Repair Occupations 40 30.15 62,719 31.94 66,429 24.18 50,299 23.29 48,450 39.49 82,144
212 Mining (except Oil and Gas) 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 20 32.78 68,164 30.80 64,073 21.75 45,247 19.97 41,548 39.17 81,463
212 Mining (except Oil and Gas) 51-0000 Production Occupations 20 31.94 66,437 33.19 69,028 29.83 62,036 29.89 62,182 38.44 79,962
212 Mining (except Oil and Gas) 53-0000 Transportation and Material Moving Occupations 210 28.91 60,140 27.89 57,997 23.53 48,933 23.36 48,587 31.60 65,727
212 Mining (except Oil and Gas) 53-3032 Heavy and Tractor-Trailer Truck Drivers 170 29.08 60,497 28.58 59,447 25.13 52,284 24.34 50,603 31.60 65,727
213 Support Activities for Mining 00-0000 Total all occupations 30 29.60 61,573 35.72 74,287 21.52 44,749 20.67 43,001 60.47 125,779
221 Utilities 00-0000 Total all occupations 5,020 48.83 101,557 51.97 108,102 32.19 66,963 29.67 61,729 76.16 158,417
221 Utilities 11-0000 Management Occupations 440 80.94 168,362 88.86 184,828 57.29 119,168 50.50 105,050 >100.00 >208,000
221 Utilities 11-9041 Architectural and Engineering Managers 40 75.43 156,890 79.59 165,550 52.18 108,531 47.24 98,263 >100.00 >208,000
221 Utilities 11-9021 Construction Managers 20 67.88 141,185 62.09 129,147 46.66 97,048 37.08 77,132 74.61 155,191
221 Utilities 11-3013 Facilities Managers 40 95.17 197,948 90.84 188,937 83.38 173,439 74.78 155,551 95.23 198,061
221 Utilities 11-3031 Financial Managers 20 75.20 156,396 86.64 180,205 55.36 115,142 47.27 98,325 >100.00 >208,000
221 Utilities 11-1021 General and Operations Managers 170 99.56 207,082 99.25 206,444 60.99 126,882 50.51 105,050 >100.00 >208,000
221 Utilities 11-3051 Industrial Production Managers 20 59.34 123,432 68.88 143,266 52.92 110,075 50.02 104,030 >100.00 >208,000
221 Utilities 11-9199 Managers, All Other 20 63.19 131,433 68.57 142,627 47.40 98,593 37.57 78,131 88.66 184,396
221 Utilities 11-2022 Sales Managers N/A >100.00 >208,000 97.61 203,035 74.46 154,882 62.95 130,949 >100.00 >208,000
221 Utilities 11-3071 Transportation, Storage, and Distribution Managers 20 80.06 166,529 74.40 154,758 53.57 111,414 48.53 100,951 >100.00 >208,000
221 Utilities 13-0000 Business and Financial Operations Occupations 510 44.88 93,351 44.10 91,724 27.43 57,061 18.33 38,123 64.48 134,100
221 Utilities 13-2011 Accountants and Auditors 30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
221 Utilities 13-1199 Business Operations Specialists, All Other 40 18.06 37,567 31.66 65,835 17.71 36,846 17.69 36,795 60.95 126,789
221 Utilities 13-1020 Buyers and Purchasing Agents 40 29.45 61,252 35.93 74,722 29.25 60,841 28.84 59,996 50.83 105,719
221 Utilities 13-1041 Compliance Officers 20 46.44 96,595 47.08 97,924 31.85 66,257 29.84 62,087 68.79 143,080
221 Utilities 13-1071 Human Resources Specialists 20 48.76 101,425 46.22 96,132 38.70 80,489 33.59 69,872 51.63 107,398
221 Utilities 13-1111 Management Analysts 180 44.88 93,351 43.22 89,912 35.41 73,662 35.17 73,136 49.34 102,609
221 Utilities 13-1161 Market Research Analysts and Marketing Specialists 40 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
221 Utilities 13-1082 Project Management Specialists 40 49.45 102,856 50.84 105,750 37.70 78,419 38.29 79,634 66.12 137,530
221 Utilities 15-0000 Computer and Mathematical Occupations 170 59.92 124,630 55.26 114,943 38.79 80,683 37.83 78,704 71.06 147,795
221 Utilities 15-1251 Computer Programmers N/A 75.59 157,222 75.91 157,895 59.61 123,987 59.82 124,423 99.00 205,914
221 Utilities 15-1211 Computer Systems Analysts 40 59.92 124,630 55.36 115,161 39.48 82,123 30.35 63,133 71.05 147,784
221 Utilities 15-1232 Computer User Support Specialists 10 38.56 80,196 39.71 82,589 37.57 78,134 35.92 74,716 46.96 97,673
221 Utilities 15-1252 Software Developers 80 60.12 125,055 53.47 111,203 38.13 79,316 37.83 78,704 62.68 130,359
221 Utilities 15-1253 Software Quality Assurance Analysts and Testers 20 59.92 124,630 59.20 123,117 56.36 117,233 48.97 101,859 65.11 135,435
221 Utilities 17-0000 Architecture and Engineering Occupations 530 61.08 127,064 58.40 121,470 43.43 90,328 38.41 79,906 77.11 160,382
221 Utilities 17-2051 Civil Engineers 40 49.62 103,216 52.09 108,344 39.20 81,543 36.51 75,938 61.26 127,417
221 Utilities 17-3012 Electrical and Electronics Drafters 30 50.43 104,884 53.36 110,996 48.40 100,678 48.72 101,341 63.22 131,478
221 Utilities 17-2071 Electrical Engineers 210 60.12 125,044 57.67 119,968 43.96 91,437 39.10 81,325 75.83 157,740
221 Utilities 17-2199 Engineers, All Other 10 50.01 104,014 54.05 112,415 45.37 94,358 39.15 81,419 63.92 132,949
221 Utilities 17-2081 Environmental Engineers N/A 64.26 133,653 60.27 125,365 45.33 94,296 37.60 78,197 70.65 146,955
221 Utilities 19-5011 Occupational Health and Safety Specialists 20 41.05 85,386 46.46 96,648 39.63 82,413 38.78 80,642 64.16 133,436
221 Utilities 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 30 49.18 102,283 51.54 107,194 46.80 97,331 48.94 101,797 61.95 128,867
221 Utilities 27-3031 Public Relations Specialists 10 50.08 104,179 49.64 103,257 46.84 97,425 48.94 101,797 52.07 108,303
221 Utilities 41-0000 Sales and Related Occupations 40 49.34 102,622 48.76 101,414 23.79 49,478 14.11 29,353 78.00 162,235
221 Utilities 41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 30 49.76 103,497 48.37 100,612 26.00 54,082 14.11 29,353 64.60 134,371
221 Utilities 43-0000 Office and Administrative Support Occupations 530 36.94 76,828 38.87 80,846 20.08 41,760 17.84 37,118 51.33 106,764
221 Utilities 43-4051 Customer Service Representatives 260 37.31 77,598 40.82 84,915 16.72 34,755 14.51 30,175 >100.00 >208,000
221 Utilities 43-1011 First-Line Supervisors of Office and Administrative Support Workers 80 38.80 80,710 39.85 82,875 23.14 48,131 22.95 47,745 60.99 126,842
221 Utilities 43-9061 Office Clerks, General 50 29.95 62,287 29.53 61,412 25.51 53,064 23.78 49,473 37.49 77,983
221 Utilities 43-5061 Production, Planning, and Expediting Clerks 50 48.26 100,373 47.37 98,520 44.27 92,087 47.54 98,863 48.96 101,851
221 Utilities 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 30 28.06 58,362 28.65 59,591 23.61 49,109 23.64 49,161 37.78 78,587
221 Utilities 47-0000 Construction and Extraction Occupations 440 48.19 100,232 46.12 95,930 32.63 67,853 30.86 64,190 60.83 126,523
221 Utilities 47-2111 Electricians 240 50.95 105,980 52.63 109,467 48.49 100,841 48.19 100,232 61.06 127,008
221 Utilities 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 70 43.52 90,533 47.19 98,138 39.47 82,093 39.58 82,340 59.63 124,016
221 Utilities 49-0000 Installation, Maintenance, and Repair Occupations 1,280 48.73 101,363 50.05 104,101 38.93 80,987 35.99 74,860 62.78 130,584
221 Utilities 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 20 47.46 98,708 47.47 98,739 46.88 97,509 46.69 97,116 48.47 100,816
221 Utilities 49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 150 47.71 99,224 47.27 98,325 44.62 92,797 44.17 91,888 50.56 105,155
221 Utilities 49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 140 48.42 100,723 52.12 108,410 43.44 90,349 38.23 79,510 66.14 137,569
221 Utilities 49-9051 Electrical Power-Line Installers and Repairers 490 49.51 102,996 52.76 109,733 44.46 92,477 41.90 87,145 62.32 129,623
221 Utilities 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 190 60.53 125,893 57.89 120,417 49.46 102,882 39.25 81,659 66.54 138,395
221 Utilities 49-9098 Helpers--Installation, Maintenance, and Repair Workers 80 35.70 74,261 33.11 68,857 28.71 59,733 29.10 60,529 37.53 78,053
221 Utilities 49-9041 Industrial Machinery Mechanics 110 47.81 99,452 47.72 99,255 43.08 89,605 30.10 62,616 60.35 125,531
221 Utilities 49-9071 Maintenance and Repair Workers, General 70 35.93 74,726 36.59 76,110 28.74 59,764 29.26 60,859 51.13 106,333
221 Utilities 51-0000 Production Occupations 820 47.53 98,865 45.54 94,704 28.56 59,394 24.41 50,759 64.73 134,632
221 Utilities 51-1011 First-Line Supervisors of Production and Operating Workers 160 63.82 132,739 60.63 126,112 38.38 79,816 38.42 79,920 77.10 160,371
221 Utilities 51-8013 Power Plant Operators 130 49.99 103,973 48.66 101,216 33.43 69,527 28.62 59,519 62.08 129,129
221 Utilities 51-8031 Water and Wastewater Treatment Plant and System Operators 230 31.44 65,386 34.23 71,192 26.51 55,139 23.84 49,594 49.15 102,215
221 Utilities 53-0000 Transportation and Material Moving Occupations 60 38.48 80,053 38.66 80,421 28.89 60,108 24.63 51,233 45.49 94,610
236 Construction of Buildings 00-0000 Total all occupations 10,620 30.88 64,237 36.58 76,098 21.17 44,031 19.00 39,526 60.13 125,050
236 Construction of Buildings 11-0000 Management Occupations 1,740 54.95 114,297 59.65 124,060 36.16 75,206 34.62 72,014 86.25 179,381
236 Construction of Buildings 11-9041 Architectural and Engineering Managers 20 62.95 130,929 62.69 130,414 40.50 84,238 38.81 80,736 83.73 174,170
236 Construction of Buildings 11-9021 Construction Managers 680 59.14 123,009 58.14 120,940 39.34 81,818 38.06 79,171 83.09 172,841
236 Construction of Buildings 11-3031 Financial Managers 160 50.53 105,112 55.10 114,617 39.23 81,581 33.23 69,130 82.82 172,254
236 Construction of Buildings 11-1021 General and Operations Managers 720 60.05 124,894 62.83 130,692 32.40 67,380 23.95 49,822 >100.00 >208,000
236 Construction of Buildings 11-9199 Managers, All Other 40 62.69 130,403 62.09 129,137 44.13 91,786 38.18 79,428 84.85 176,466
236 Construction of Buildings 11-2021 Marketing Managers N/A 47.24 98,263 47.55 98,902 45.50 94,618 46.58 96,883 51.38 106,873
236 Construction of Buildings 11-9141 Property, Real Estate, and Community Association Managers N/A 23.11 48,050 32.45 67,493 23.11 48,050 23.11 48,050 48.56 100,992
236 Construction of Buildings 11-2022 Sales Managers 30 80.10 166,591 77.84 161,926 66.61 138,539 59.34 123,432 85.49 177,815
236 Construction of Buildings 13-0000 Business and Financial Operations Occupations 1,210 38.66 80,417 42.23 87,832 27.44 57,082 25.00 52,005 61.87 128,694
236 Construction of Buildings 13-2011 Accountants and Auditors 210 47.81 99,448 42.73 88,872 32.16 66,896 30.37 63,168 51.04 106,152
236 Construction of Buildings 13-1020 Buyers and Purchasing Agents 10 39.86 82,909 38.92 80,942 32.22 67,009 30.63 63,693 50.16 104,339
236 Construction of Buildings 13-1041 Compliance Officers 70 19.84 41,264 24.99 51,995 17.94 37,310 18.05 37,536 39.77 82,724
236 Construction of Buildings 13-1051 Cost Estimators 330 38.35 79,758 44.67 92,919 29.03 60,387 30.08 62,560 75.81 157,703
236 Construction of Buildings 13-1071 Human Resources Specialists 30 39.46 82,075 40.25 83,743 35.10 73,002 34.75 72,261 49.82 103,618
236 Construction of Buildings 13-1161 Market Research Analysts and Marketing Specialists 50 30.74 63,930 29.81 62,014 18.17 37,783 15.93 33,149 40.27 83,743
236 Construction of Buildings 13-1082 Project Management Specialists 490 39.60 82,363 44.40 92,363 30.72 63,899 28.47 59,213 63.98 133,081
236 Construction of Buildings 15-0000 Computer and Mathematical Occupations 10 38.56 80,196 37.19 77,368 29.09 60,512 19.21 39,948 50.62 105,277
236 Construction of Buildings 17-0000 Architecture and Engineering Occupations 220 32.20 66,977 36.64 76,218 26.83 55,798 24.47 50,898 51.26 106,624
236 Construction of Buildings 17-3011 Architectural and Civil Drafters 20 55.55 115,544 51.25 106,614 44.38 92,307 41.98 87,303 55.55 115,544
236 Construction of Buildings 17-2051 Civil Engineers 170 31.24 64,967 33.54 69,743 26.38 54,866 24.11 50,132 40.98 85,231
236 Construction of Buildings 19-0000 Life, Physical, and Social Science Occupations 30 38.73 80,559 40.71 84,692 31.86 66,272 29.53 61,414 52.28 108,748
236 Construction of Buildings 19-5011 Occupational Health and Safety Specialists 10 41.27 85,853 45.52 94,669 32.01 66,573 28.72 59,735 64.60 134,389
236 Construction of Buildings 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations N/A 36.04 74,964 36.82 76,591 35.64 74,115 35.50 73,835 38.48 80,041
236 Construction of Buildings 37-0000 Building and Grounds Cleaning and Maintenance Occupations N/A 15.65 32,547 17.87 37,173 15.40 32,046 15.50 32,227 24.46 50,872
236 Construction of Buildings 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners N/A 15.50 32,227 15.51 32,259 15.43 32,078 15.12 31,438 16.15 33,602
236 Construction of Buildings 37-3011 Landscaping and Groundskeeping Workers N/A 16.96 35,265 19.37 40,286 15.59 32,419 15.62 32,483 24.46 50,872
236 Construction of Buildings 41-0000 Sales and Related Occupations 200 39.58 82,321 37.49 77,977 19.26 40,051 19.04 39,603 51.78 107,705
236 Construction of Buildings 41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 180 39.67 82,498 39.57 82,300 21.07 43,843 19.51 40,572 51.78 107,705
236 Construction of Buildings 43-0000 Office and Administrative Support Occupations 1,410 24.68 51,347 25.64 53,325 17.94 37,316 14.87 30,935 35.12 73,039
236 Construction of Buildings 43-3021 Billing and Posting Clerks 40 35.74 74,350 33.70 70,104 27.13 56,406 24.01 49,952 38.50 80,096
236 Construction of Buildings 43-3031 Bookkeeping, Accounting, and Auditing Clerks 210 25.15 52,304 26.56 55,261 20.39 42,406 19.06 39,637 36.95 76,859
236 Construction of Buildings 43-4051 Customer Service Representatives N/A 23.29 48,453 22.78 47,381 22.45 46,694 21.07 43,811 23.29 48,453
236 Construction of Buildings 43-6011 Executive Secretaries and Executive Administrative Assistants 20 39.04 81,210 38.36 79,784 32.24 67,054 30.62 63,692 42.25 87,882
236 Construction of Buildings 43-1011 First-Line Supervisors of Office and Administrative Support Workers 180 31.31 65,128 33.90 70,510 28.56 59,403 28.48 59,237 40.57 84,395
236 Construction of Buildings 43-9061 Office Clerks, General 390 23.50 48,880 22.09 45,945 13.68 28,458 12.49 25,980 29.78 61,933
236 Construction of Buildings 43-3051 Payroll and Timekeeping Clerks N/A 26.36 54,813 25.89 53,845 24.42 50,785 24.18 50,285 26.36 54,813
236 Construction of Buildings 43-4171 Receptionists and Information Clerks N/A 18.72 38,940 19.88 41,365 18.39 38,253 18.40 38,284 23.05 47,933
236 Construction of Buildings 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 330 24.37 50,681 24.71 51,399 17.07 35,505 14.67 30,508 34.59 71,936
236 Construction of Buildings 47-0000 Construction and Extraction Occupations 5,350 29.62 61,631 30.78 64,025 20.71 43,069 18.81 39,117 46.54 96,796
236 Construction of Buildings 47-2031 Carpenters 1,790 29.90 62,199 30.29 63,004 23.12 48,094 23.19 48,228 38.74 80,566
236 Construction of Buildings 47-2051 Cement Masons and Concrete Finishers N/A 30.27 62,963 31.48 65,480 24.10 50,126 23.98 49,889 39.51 82,186
236 Construction of Buildings 47-2061 Construction Laborers 1,230 23.09 48,032 24.22 50,374 18.11 37,662 18.25 37,961 31.32 65,129
236 Construction of Buildings 47-2081 Drywall and Ceiling Tile Installers N/A 30.05 62,488 28.29 58,845 24.45 50,859 23.60 49,074 32.15 66,873
236 Construction of Buildings 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 1,180 38.87 80,855 40.87 85,023 27.25 56,689 24.16 50,230 59.63 124,016
236 Construction of Buildings 47-3019 Helpers, Construction Trades, All Other N/A 18.29 38,054 17.29 35,970 14.81 30,800 14.64 30,460 18.57 38,642
236 Construction of Buildings 47-3012 Helpers--Carpenters N/A 23.09 48,032 20.39 42,398 17.22 35,825 16.64 34,618 23.09 48,032
236 Construction of Buildings 47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters N/A 14.66 30,491 15.90 33,070 13.52 28,117 12.38 25,755 18.47 38,415
236 Construction of Buildings 47-2073 Operating Engineers and Other Construction Equipment Operators 380 25.69 53,439 29.60 61,580 21.12 43,946 12.91 26,859 40.82 84,910
236 Construction of Buildings 47-2141 Painters, Construction and Maintenance 220 23.31 48,486 23.11 48,063 17.31 36,021 14.78 30,728 25.69 53,428
236 Construction of Buildings 47-2152 Plumbers, Pipefitters, and Steamfitters 140 38.40 79,885 33.32 69,288 22.57 46,928 18.63 38,756 41.43 86,179
236 Construction of Buildings 49-0000 Installation, Maintenance, and Repair Occupations 220 31.31 65,127 30.17 62,750 20.24 42,095 18.39 38,251 47.94 99,731
236 Construction of Buildings 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 50 25.62 53,285 32.44 67,493 21.34 44,379 19.00 39,522 50.18 104,360
236 Construction of Buildings 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 70 31.45 65,416 34.50 71,750 31.45 65,416 31.45 65,416 50.77 105,620
236 Construction of Buildings 49-9071 Maintenance and Repair Workers, General N/A 23.74 49,380 23.80 49,493 16.50 34,325 14.76 30,698 30.44 63,308
236 Construction of Buildings 51-0000 Production Occupations N/A 29.75 61,891 27.16 56,512 12.81 26,644 12.48 25,967 39.90 82,989
236 Construction of Buildings 53-0000 Transportation and Material Moving Occupations 120 24.29 50,540 24.53 51,034 18.67 38,850 18.47 38,430 31.88 66,295
236 Construction of Buildings 53-3032 Heavy and Tractor-Trailer Truck Drivers 70 25.08 52,168 26.56 55,245 22.61 47,032 22.27 46,318 31.88 66,295
236 Construction of Buildings 53-7062 Laborers and Freight, Stock, and Material Movers, Hand 40 19.16 39,859 19.70 40,972 16.45 34,219 14.64 30,448 24.20 50,320
237 Heavy and Civil Engineering Construction 00-0000 Total all occupations 7,610 31.58 65,672 37.55 78,095 23.34 48,536 22.06 45,883 60.02 124,853
237 Heavy and Civil Engineering Construction 11-0000 Management Occupations 600 60.78 126,418 65.31 135,841 39.20 81,550 38.06 79,171 >100.00 >208,000
237 Heavy and Civil Engineering Construction 11-9021 Construction Managers 300 58.99 122,690 58.51 121,712 40.74 84,742 38.35 79,768 80.09 166,591
237 Heavy and Civil Engineering Construction 11-3031 Financial Managers 70 80.99 168,475 93.78 195,075 55.10 114,606 47.25 98,263 >100.00 >208,000
237 Heavy and Civil Engineering Construction 11-1021 General and Operations Managers 180 59.46 123,669 65.66 136,582 31.87 66,298 23.91 49,750 >100.00 >208,000
237 Heavy and Civil Engineering Construction 11-3121 Human Resources Managers 20 62.32 129,631 72.59 150,979 48.76 101,415 48.49 100,869 >100.00 >208,000
237 Heavy and Civil Engineering Construction 13-0000 Business and Financial Operations Occupations 380 43.67 90,849 48.03 99,911 29.38 61,108 29.26 60,851 69.15 143,842
237 Heavy and Civil Engineering Construction 13-2011 Accountants and Auditors 70 41.28 85,865 46.43 96,585 36.59 76,092 31.30 65,083 64.78 134,749
237 Heavy and Civil Engineering Construction 13-1051 Cost Estimators 40 49.06 102,053 52.22 108,634 27.30 56,783 19.03 39,585 82.38 171,369
237 Heavy and Civil Engineering Construction 13-2051 Financial and Investment Analysts 10 50.39 104,792 54.20 112,732 49.27 102,465 49.13 102,197 64.48 134,100
237 Heavy and Civil Engineering Construction 13-1071 Human Resources Specialists 30 38.08 79,212 39.72 82,621 28.84 59,996 24.57 51,099 51.11 106,306
237 Heavy and Civil Engineering Construction 13-1082 Project Management Specialists 120 49.18 102,300 53.84 111,991 31.49 65,495 24.26 50,470 82.82 172,254
237 Heavy and Civil Engineering Construction 15-0000 Computer and Mathematical Occupations 20 31.74 66,024 35.25 73,327 26.83 55,819 19.34 40,238 51.00 106,096
237 Heavy and Civil Engineering Construction 17-0000 Architecture and Engineering Occupations 110 39.12 81,356 43.49 90,452 27.77 57,767 24.44 50,836 66.26 137,828
237 Heavy and Civil Engineering Construction 17-2051 Civil Engineers 50 39.76 82,693 47.72 99,238 35.06 72,923 34.70 72,157 77.31 160,807
237 Heavy and Civil Engineering Construction 19-0000 Life, Physical, and Social Science Occupations 40 38.47 79,999 43.93 91,364 34.34 71,421 33.92 70,551 53.96 112,239
237 Heavy and Civil Engineering Construction 19-5011 Occupational Health and Safety Specialists 40 38.47 79,999 43.93 91,364 34.34 71,421 33.92 70,551 53.96 112,239
237 Heavy and Civil Engineering Construction 33-0000 Protective Service Occupations N/A 19.11 39,764 19.84 41,256 18.75 39,018 18.73 38,954 20.71 43,090
237 Heavy and Civil Engineering Construction 33-9091 Crossing Guards and Flaggers N/A 19.11 39,764 19.58 40,734 18.75 39,018 18.73 38,954 20.71 43,090
237 Heavy and Civil Engineering Construction 41-0000 Sales and Related Occupations 80 38.52 80,112 43.12 89,695 24.94 51,874 23.66 49,197 66.45 138,194
237 Heavy and Civil Engineering Construction 41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 30 29.16 60,644 35.18 73,175 23.38 48,645 23.30 48,467 39.26 81,664
237 Heavy and Civil Engineering Construction 43-0000 Office and Administrative Support Occupations 560 23.84 49,577 25.74 53,554 20.08 41,771 18.76 39,012 37.35 77,692
237 Heavy and Civil Engineering Construction 43-3031 Bookkeeping, Accounting, and Auditing Clerks 90 25.44 52,919 28.79 59,882 23.50 48,890 23.50 48,880 38.69 80,471
237 Heavy and Civil Engineering Construction 43-4051 Customer Service Representatives 10 23.79 49,504 23.09 48,026 21.74 45,237 18.64 38,773 24.20 50,348
237 Heavy and Civil Engineering Construction 43-5032 Dispatchers, Except Police, Fire, and Ambulance 20 23.47 48,828 23.85 49,609 23.37 48,609 23.32 48,505 25.37 52,762
237 Heavy and Civil Engineering Construction 43-1011 First-Line Supervisors of Office and Administrative Support Workers 50 30.62 63,692 33.81 70,312 26.17 54,438 24.48 50,930 40.21 83,625
237 Heavy and Civil Engineering Construction 43-9061 Office Clerks, General 170 23.45 48,776 23.19 48,235 18.47 38,409 18.67 38,846 30.27 62,963
237 Heavy and Civil Engineering Construction 43-3051 Payroll and Timekeeping Clerks N/A 30.08 62,557 27.90 58,029 21.30 44,300 18.72 38,919 38.52 80,117
237 Heavy and Civil Engineering Construction 43-5061 Production, Planning, and Expediting Clerks N/A 23.81 49,525 24.45 50,858 23.20 48,245 23.00 47,849 25.44 52,919
237 Heavy and Civil Engineering Construction 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 110 23.50 48,880 25.16 52,325 17.33 36,035 13.53 28,146 37.31 77,598
237 Heavy and Civil Engineering Construction 43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping N/A 23.49 48,859 23.15 48,162 21.87 45,487 22.95 47,735 23.83 49,546
237 Heavy and Civil Engineering Construction 47-0000 Construction and Extraction Occupations 4,050 30.86 64,190 34.41 71,568 23.95 49,807 22.88 47,578 49.56 103,091
237 Heavy and Civil Engineering Construction 47-2031 Carpenters 150 38.47 80,008 35.43 73,704 26.43 54,966 18.86 39,220 43.38 90,224
237 Heavy and Civil Engineering Construction 47-2051 Cement Masons and Concrete Finishers N/A 37.82 78,667 36.78 76,510 35.08 72,982 34.94 72,672 38.47 80,008
237 Heavy and Civil Engineering Construction 47-2061 Construction Laborers 1,780 29.21 60,754 28.41 59,093 21.14 43,977 18.91 39,334 37.86 78,750
237 Heavy and Civil Engineering Construction 47-5023 Earth Drillers, Except Oil and Gas 90 22.84 47,506 22.56 46,928 16.53 34,381 14.61 30,377 28.60 59,496
237 Heavy and Civil Engineering Construction 47-2111 Electricians N/A 50.93 105,928 46.20 96,074 31.44 65,398 24.13 50,199 57.19 118,970
237 Heavy and Civil Engineering Construction 47-5022 Excavating and Loading Machine and Dragline Operators, Surface Mining 30 37.67 78,357 39.60 82,371 37.66 78,327 37.66 78,337 40.58 84,414
237 Heavy and Civil Engineering Construction 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 690 40.01 83,228 43.95 91,400 32.92 68,462 28.98 60,280 64.68 134,531
237 Heavy and Civil Engineering Construction 47-2073 Operating Engineers and Other Construction Equipment Operators 920 38.25 79,565 38.59 80,256 31.43 65,377 29.57 61,497 49.52 102,998
237 Heavy and Civil Engineering Construction 47-2141 Painters, Construction and Maintenance 30 48.61 101,109 45.68 95,011 42.56 88,531 29.64 61,673 60.94 126,750
