| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 120 |
| Mean wage | $16.95 |
| Entry wage | $12.30 |
| 10th percentile wage | $11.10 |
| 50th percentile wage | $15.34 |
| 90th percentile wage | $24.94 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 120 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 120 | $15.34 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $15.34 | | $19.17 |
| -$3.83 | | 2015 | $14.85 | +3.3% | $18.56 |
+3.3% | -$3.70 | | 2014 | $14.52 | +2.3% | $18.14 |
+2.3% | -$3.62 | | 2013 | $14.24 | +1.9% | $17.80 |
+1.9% | -$3.55 | | 2012 | $14.01 | +1.7% | $17.50 |
+1.7% | -$3.49 | | 2011 | $13.78 | +1.6% | $17.22 |
+1.6% | -$3.44 | | 2010 | $13.63 | +1.1% | $17.03 |
+1.1% | -$3.40 | | 2009 | $13.39 | +1.8% | $16.74 |
+1.8% | -$3.34 | | 2008 | $13.05 | +2.7% | $16.30 |
+2.7% | -$3.25 | | 2007 | $12.75 | +2.3% | $15.93 |
+2.3% | -$3.18 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $15.34 | | $23.35 |
| -$8.01 | | 2015 | $14.85 | +3.3% | $22.70 |
+2.9% | -$7.84 | | 2014 | $14.52 | +2.3% | $22.21 |
+2.2% | -$7.69 | | 2013 | $14.24 | +1.9% | $21.76 |
+2.1% | -$7.52 | | 2012 | $14.01 | +1.7% | $21.39 |
+1.7% | -$7.38 | | 2011 | $13.78 | +1.6% | $21.05 |
+1.6% | -$7.27 | | 2010 | $13.63 | +1.1% | $20.70 |
+1.7% | -$7.06 | | 2009 | $13.39 | +1.8% | $20.42 |
+1.4% | -$7.02 | | 2008 | $13.05 | +2.7% | $19.90 |
+2.6% | -$6.85 | | 2007 | $12.75 | +2.3% | $19.26 |
+3.3% | -$6.51 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |