| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 340 |
| Mean wage | $16.54 |
| Entry wage | $11.85 |
| 10th percentile wage | $10.83 |
| 50th percentile wage | $15.93 |
| 90th percentile wage | $24.52 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 340 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 340 | $15.93 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $15.93 | | $17.86 |
| -$1.93 | | 2015 | $15.42 | +3.3% | $17.29 |
+3.3% | -$1.86 | | 2014 | $15.08 | +2.3% | $16.90 |
+2.3% | -$1.82 | | 2013 | $14.79 | +1.9% | $16.58 |
+1.9% | -$1.79 | | 2012 | $14.54 | +1.7% | $16.31 |
+1.7% | -$1.76 | | 2011 | $14.31 | +1.6% | $16.04 |
+1.6% | -$1.73 | | 2010 | $14.16 | +1.1% | $15.87 |
+1.1% | -$1.71 | | 2009 | $13.91 | +1.8% | $15.59 |
+1.8% | -$1.68 | | 2008 | $13.55 | +2.7% | $15.19 |
+2.7% | -$1.64 | | 2007 | $13.24 | +2.3% | $14.84 |
+2.3% | -$1.60 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $15.93 | | $20.85 |
| -$4.92 | | 2015 | $15.42 | +3.3% | $20.27 |
+2.9% | -$4.84 | | 2014 | $15.08 | +2.3% | $19.83 |
+2.2% | -$4.75 | | 2013 | $14.79 | +1.9% | $19.43 |
+2.1% | -$4.64 | | 2012 | $14.54 | +1.7% | $19.10 |
+1.7% | -$4.55 | | 2011 | $14.31 | +1.6% | $18.80 |
+1.6% | -$4.48 | | 2010 | $14.16 | +1.1% | $18.48 |
+1.7% | -$4.32 | | 2009 | $13.91 | +1.8% | $18.23 |
+1.4% | -$4.32 | | 2008 | $13.55 | +2.7% | $17.77 |
+2.6% | -$4.21 | | 2007 | $13.24 | +2.3% | $17.20 |
+3.3% | -$3.96 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |