| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 290 |
| Mean wage | $19.19 |
| Entry wage | $13.91 |
| 10th percentile wage | $12.53 |
| 50th percentile wage | $18.65 |
| 90th percentile wage | $27.23 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 280 | 93.6% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 280 | $18.56 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $18.65 | | $19.21 |
| -$0.56 | | 2015 | $18.06 | +3.3% | $18.60 |
+3.3% | -$0.54 | | 2014 | $17.65 | +2.3% | $18.18 |
+2.3% | -$0.52 | | 2013 | $17.32 | +1.9% | $17.84 |
+1.9% | -$0.51 | | 2012 | $17.03 | +1.7% | $17.54 |
+1.7% | -$0.51 | | 2011 | $16.75 | +1.6% | $17.26 |
+1.6% | -$0.50 | | 2010 | $16.57 | +1.1% | $17.07 |
+1.1% | -$0.49 | | 2009 | $16.28 | +1.8% | $16.77 |
+1.8% | -$0.48 | | 2008 | $15.86 | +2.7% | $16.34 |
+2.7% | -$0.47 | | 2007 | $15.50 | +2.3% | $15.96 |
+2.3% | -$0.46 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $18.65 | | $21.85 |
| -$3.20 | | 2015 | $18.06 | +3.3% | $21.24 |
+2.9% | -$3.18 | | 2014 | $17.65 | +2.3% | $20.78 |
+2.2% | -$3.13 | | 2013 | $17.32 | +1.9% | $20.37 |
+2.1% | -$3.04 | | 2012 | $17.03 | +1.7% | $20.02 |
+1.7% | -$2.98 | | 2011 | $16.75 | +1.6% | $19.70 |
+1.6% | -$2.94 | | 2010 | $16.57 | +1.1% | $19.37 |
+1.7% | -$2.79 | | 2009 | $16.28 | +1.8% | $19.11 |
+1.4% | -$2.82 | | 2008 | $15.86 | +2.7% | $18.62 |
+2.6% | -$2.75 | | 2007 | $15.50 | +2.3% | $18.02 |
+3.3% | -$2.52 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |