| Northwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 110 |
| Mean wage | $16.81 |
| Entry wage | $10.89 |
| 10th percentile wage | $9.42 |
| 50th percentile wage | $17.01 |
| 90th percentile wage | $26.04 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 110 | 97.7% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 110 | $17.05 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal and Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $17.01 | | $17.54 |
| -$0.53 | | 2015 | $16.47 | +3.3% | $16.98 |
+3.3% | -$0.51 | | 2014 | $16.10 | +2.3% | $16.60 |
+2.3% | -$0.50 | | 2013 | $15.79 | +1.9% | $16.29 |
+1.9% | -$0.49 | | 2012 | $15.53 | +1.7% | $16.01 |
+1.7% | -$0.48 | | 2011 | $15.28 | +1.6% | $15.76 |
+1.6% | -$0.47 | | 2010 | $15.12 | +1.1% | $15.59 |
+1.1% | -$0.47 | | 2009 | $14.85 | +1.8% | $15.32 |
+1.8% | -$0.46 | | 2008 | $14.47 | +2.7% | $14.92 |
+2.7% | -$0.45 | | 2007 | $14.13 | +2.3% | $14.57 |
+2.3% | -$0.44 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $17.01 | | $19.32 |
| -$2.31 | | 2015 | $16.47 | +3.3% | $18.78 |
+2.9% | -$2.30 | | 2014 | $16.10 | +2.3% | $18.38 |
+2.2% | -$2.28 | | 2013 | $15.79 | +1.9% | $18.01 |
+2.1% | -$2.21 | | 2012 | $15.53 | +1.7% | $17.70 |
+1.7% | -$2.16 | | 2011 | $15.28 | +1.6% | $17.42 |
+1.6% | -$2.13 | | 2010 | $15.12 | +1.1% | $17.13 |
+1.7% | -$2.01 | | 2009 | $14.85 | +1.8% | $16.90 |
+1.4% | -$2.04 | | 2008 | $14.47 | +2.7% | $16.46 |
+2.6% | -$1.99 | | 2007 | $14.13 | +2.3% | $15.94 |
+3.3% | -$1.80 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |