| Southwest WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 170 |  
| Mean wage | $16.84 |  
| Entry wage | $12.64 |  
| 10th percentile wage | $11.73 |  
| 50th percentile wage | $16.24 |  
| 90th percentile wage | $23.44 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Manufacturing |  |  |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Manufacturing |  | $16.59 |  
  |    | 
  | 
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |  
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $16.24 |   | $19.17 | 
  | -$2.93 |  | 2015 | $15.73 | +3.3% | $18.56 | 
+3.3% | -$2.83 |  | 2014 | $15.37 | +2.3% | $18.14 | 
+2.3% | -$2.77 |  | 2013 | $15.08 | +1.9% | $17.80 | 
+1.9% | -$2.72 |  | 2012 | $14.83 | +1.7% | $17.50 | 
+1.7% | -$2.67 |  | 2011 | $14.59 | +1.6% | $17.22 | 
+1.6% | -$2.63 |  | 2010 | $14.43 | +1.1% | $17.03 | 
+1.1% | -$2.60 |  | 2009 | $14.18 | +1.8% | $16.74 | 
+1.8% | -$2.55 |  | 2008 | $13.81 | +2.7% | $16.30 | 
+2.7% | -$2.49 |  | 2007 | $13.49 | +2.3% | $15.93 | 
+2.3% | -$2.43 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $16.24 |   | $23.35 | 
  | -$7.11 |  | 2015 | $15.73 | +3.3% | $22.70 | 
+2.9% | -$6.97 |  | 2014 | $15.37 | +2.3% | $22.21 | 
+2.2% | -$6.84 |  | 2013 | $15.08 | +1.9% | $21.76 | 
+2.1% | -$6.68 |  | 2012 | $14.83 | +1.7% | $21.39 | 
+1.7% | -$6.56 |  | 2011 | $14.59 | +1.6% | $21.05 | 
+1.6% | -$6.46 |  | 2010 | $14.43 | +1.1% | $20.70 | 
+1.7% | -$6.26 |  | 2009 | $14.18 | +1.8% | $20.42 | 
+1.4% | -$6.23 |  | 2008 | $13.81 | +2.7% | $19.90 | 
+2.6% | -$6.08 |  | 2007 | $13.49 | +2.3% | $19.26 | 
+3.3% | -$5.76 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |