| Eastern WDA (1Q 2016) |
| All Industry |
| Estimated employment | 120 |
| Mean wage | $16.38 |
| Entry wage | $12.99 |
| 10th percentile wage | $12.32 |
| 50th percentile wage | $15.72 |
| 90th percentile wage | $22.31 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 120 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Manufacturing | 120 | $15.72 |
 | |
 |
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $15.72 | | $20.50 |
| -$4.78 | | 2015 | $15.22 | +3.3% | $19.85 |
+3.3% | -$4.62 | | 2014 | $14.88 | +2.3% | $19.40 |
+2.3% | -$4.52 | | 2013 | $14.60 | +1.9% | $19.03 |
+1.9% | -$4.43 | | 2012 | $14.35 | +1.7% | $18.72 |
+1.7% | -$4.36 | | 2011 | $14.12 | +1.6% | $18.42 |
+1.6% | -$4.29 | | 2010 | $13.97 | +1.1% | $18.22 |
+1.1% | -$4.24 | | 2009 | $13.73 | +1.8% | $17.90 |
+1.8% | -$4.17 | | 2008 | $13.37 | +2.7% | $17.43 |
+2.7% | -$4.06 | | 2007 | $13.06 | +2.3% | $17.03 |
+2.3% | -$3.97 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $15.72 | | $20.53 |
| -$4.81 | | 2015 | $15.22 | +3.3% | $19.96 |
+2.9% | -$4.73 | | 2014 | $14.88 | +2.3% | $19.53 |
+2.2% | -$4.65 | | 2013 | $14.60 | +1.9% | $19.14 |
+2.1% | -$4.53 | | 2012 | $14.35 | +1.7% | $18.81 |
+1.7% | -$4.45 | | 2011 | $14.12 | +1.6% | $18.51 |
+1.6% | -$4.38 | | 2010 | $13.97 | +1.1% | $18.20 |
+1.7% | -$4.23 | | 2009 | $13.73 | +1.8% | $17.95 |
+1.4% | -$4.22 | | 2008 | $13.37 | +2.7% | $17.49 |
+2.6% | -$4.12 | | 2007 | $13.06 | +2.3% | $16.94 |
+3.3% | -$3.87 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |