| Northwest WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 70 |  
| Mean wage | $17.24 |  
| Entry wage | $13.38 |  
| 10th percentile wage | $12.33 |  
| 50th percentile wage | $17.42 |  
| 90th percentile wage | $22.52 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Manufacturing | 70 | 100% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Manufacturing | 70 | $17.42 |  
  |    | 
  | 
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |  
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $17.42 |   | $17.54 | 
  | -$0.12 |  | 2015 | $16.87 | +3.3% | $16.98 | 
+3.3% | -$0.11 |  | 2014 | $16.49 | +2.3% | $16.60 | 
+2.3% | -$0.11 |  | 2013 | $16.17 | +1.9% | $16.29 | 
+1.9% | -$0.11 |  | 2012 | $15.90 | +1.7% | $16.01 | 
+1.7% | -$0.10 |  | 2011 | $15.65 | +1.6% | $15.76 | 
+1.6% | -$0.10 |  | 2010 | $15.48 | +1.1% | $15.59 | 
+1.1% | -$0.10 |  | 2009 | $15.21 | +1.8% | $15.32 | 
+1.8% | -$0.10 |  | 2008 | $14.81 | +2.7% | $14.92 | 
+2.7% | -$0.10 |  | 2007 | $14.47 | +2.3% | $14.57 | 
+2.3% | -$0.09 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $17.42 |   | $19.32 | 
  | -$1.90 |  | 2015 | $16.87 | +3.3% | $18.78 | 
+2.9% | -$1.91 |  | 2014 | $16.49 | +2.3% | $18.38 | 
+2.2% | -$1.89 |  | 2013 | $16.17 | +1.9% | $18.01 | 
+2.1% | -$1.83 |  | 2012 | $15.90 | +1.7% | $17.70 | 
+1.7% | -$1.79 |  | 2011 | $15.65 | +1.6% | $17.42 | 
+1.6% | -$1.77 |  | 2010 | $15.48 | +1.1% | $17.13 | 
+1.7% | -$1.64 |  | 2009 | $15.21 | +1.8% | $16.90 | 
+1.4% | -$1.68 |  | 2008 | $14.81 | +2.7% | $16.46 | 
+2.6% | -$1.64 |  | 2007 | $14.47 | +2.3% | $15.94 | 
+3.3% | -$1.46 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |