| North Central WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 350 |  
| Mean wage | $21.02 |  
| Entry wage | $13.49 |  
| 10th percentile wage | $10.44 |  
| 50th percentile wage | $22.08 |  
| 90th percentile wage | $29.32 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Manufacturing | 330 | 95.4% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Manufacturing | 330 | $22.53 |  
  |    | 
  | 
| Cutting and Slicing Machine Setters, Operators/Tenders (51-9032) |  
| Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. Exclude "Woodworking Machine Setters, Operators/Tenders" (51-7041 through 51-7042), "Cutting, Punching, and Press Machine Setters, Operators/Tenders, Metal and Plastic" (51-4031), and "Textile Cutting Machine Setters, Operators/Tenders" (51-6062). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $22.08 |   | $19.21 | 
  | $2.87 |  | 2015 | $21.38 | +3.3% | $18.60 | 
+3.3% | $2.78 |  | 2014 | $20.90 | +2.3% | $18.18 | 
+2.3% | $2.72 |  | 2013 | $20.50 | +1.9% | $17.84 | 
+1.9% | $2.66 |  | 2012 | $20.16 | +1.7% | $17.54 | 
+1.7% | $2.62 |  | 2011 | $19.84 | +1.6% | $17.26 | 
+1.6% | $2.58 |  | 2010 | $19.62 | +1.1% | $17.07 | 
+1.1% | $2.55 |  | 2009 | $19.28 | +1.8% | $16.77 | 
+1.8% | $2.51 |  | 2008 | $18.78 | +2.7% | $16.34 | 
+2.7% | $2.44 |  | 2007 | $18.35 | +2.3% | $15.96 | 
+2.3% | $2.38 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $22.08 |   | $21.85 | 
  | $0.23 |  | 2015 | $21.38 | +3.3% | $21.24 | 
+2.9% | $0.14 |  | 2014 | $20.90 | +2.3% | $20.78 | 
+2.2% | $0.11 |  | 2013 | $20.50 | +1.9% | $20.37 | 
+2.1% | $0.13 |  | 2012 | $20.16 | +1.7% | $20.02 | 
+1.7% | $0.14 |  | 2011 | $19.84 | +1.6% | $19.70 | 
+1.6% | $0.13 |  | 2010 | $19.62 | +1.1% | $19.37 | 
+1.7% | $0.25 |  | 2009 | $19.28 | +1.8% | $19.11 | 
+1.4% | $0.17 |  | 2008 | $18.78 | +2.7% | $18.62 | 
+2.6% | $0.16 |  | 2007 | $18.35 | +2.3% | $18.02 | 
+3.3% | $0.32 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |