| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 7,110 |
| Mean wage | $21.71 |
| Entry wage | $14.69 |
| 10th percentile wage | $13.03 |
| 50th percentile wage | $20.51 |
| 90th percentile wage | $31.40 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 1,990 | 28% |
| Professional and Business Services | 1,620 | 22.7% |
| Financial Activities | 1,340 | 18.8% |
| Trade, Transportation and Utilities | 590 | 8.3% |
| Other Services | 370 | 5.2% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 340 | $27.91 |
| Trade, Transportation and Utilities | 590 | $21.38 |
| Financial Activities | 1,340 | $20.91 |
| Leisure and Hospitality | 120 | $20.85 |
| Manufacturing | 230 | $20.79 |
 | |
 |
| Secretaries and Administrative Assistants, Except Legal, Medical, (43-6014) |
| Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers. Excludes legal, medical, and executive secretarie |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $20.51 | | $20.05 |
| $0.46 | | 2015 | $19.77 | +3.8% | $19.32 |
+3.8% | $0.44 | | 2014 | $19.38 | +2.0% | $18.95 |
+2.0% | $0.43 | | 2013 | $18.99 | +2.0% | $18.57 |
+2.0% | $0.43 | | 2012 | $18.67 | +1.7% | $18.25 |
+1.7% | $0.42 | | 2011 | $18.33 | +1.8% | $17.92 |
+1.8% | $0.41 | | 2010 | $18.04 | +1.6% | $17.64 |
+1.6% | $0.40 | | 2009 | $17.70 | +1.9% | $17.31 |
+1.9% | $0.40 | | 2008 | $17.22 | +2.8% | $16.83 |
+2.8% | $0.39 | | 2007 | $16.67 | +3.3% | $16.30 |
+3.3% | $0.37 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $20.51 | | $23.35 |
| -$2.84 | | 2015 | $19.77 | +3.8% | $22.70 |
+2.9% | -$2.92 | | 2014 | $19.38 | +2.0% | $22.21 |
+2.2% | -$2.83 | | 2013 | $18.99 | +2.0% | $21.76 |
+2.1% | -$2.77 | | 2012 | $18.67 | +1.7% | $21.39 |
+1.7% | -$2.71 | | 2011 | $18.33 | +1.8% | $21.05 |
+1.6% | -$2.72 | | 2010 | $18.04 | +1.6% | $20.70 |
+1.7% | -$2.65 | | 2009 | $17.70 | +1.9% | $20.42 |
+1.4% | -$2.71 | | 2008 | $17.22 | +2.8% | $19.90 |
+2.6% | -$2.67 | | 2007 | $16.67 | +3.3% | $19.26 |
+3.3% | -$2.59 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |