| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 8,800 |
| Mean wage | $20.78 |
| Entry wage | $14.27 |
| 10th percentile wage | $12.62 |
| 50th percentile wage | $20.24 |
| 90th percentile wage | $29.63 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 3,280 | 37.3% |
| Professional and Business Services | 1,580 | 18% |
| Financial Activities | 1,160 | 13.1% |
| Trade, Transportation and Utilities | 700 | 8% |
| Manufacturing | 500 | 5.6% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 480 | $24.03 |
| Education and Health Services | 3,280 | $20.83 |
| Financial Activities | 1,160 | $20.54 |
| Information | 100 | $20.29 |
| Manufacturing | 500 | $19.83 |
 | |
 |
| Secretaries and Administrative Assistants, Ex. Legal, Medical, (43-6014) |
| Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers. Excludes legal, medical, and executive secretarie |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $20.24 | | $19.53 |
| $0.71 | | 2015 | $19.51 | +3.8% | $18.82 |
+3.8% | $0.68 | | 2014 | $19.13 | +2.0% | $18.45 |
+2.0% | $0.67 | | 2013 | $18.74 | +2.0% | $18.09 |
+2.0% | $0.66 | | 2012 | $18.42 | +1.7% | $17.78 |
+1.7% | $0.65 | | 2011 | $18.09 | +1.8% | $17.46 |
+1.8% | $0.63 | | 2010 | $17.80 | +1.6% | $17.18 |
+1.6% | $0.62 | | 2009 | $17.47 | +1.9% | $16.86 |
+1.9% | $0.61 | | 2008 | $16.99 | +2.8% | $16.40 |
+2.8% | $0.60 | | 2007 | $16.45 | +3.3% | $15.87 |
+3.3% | $0.58 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $20.24 | | $21.85 |
| -$1.61 | | 2015 | $19.51 | +3.8% | $21.24 |
+2.9% | -$1.73 | | 2014 | $19.13 | +2.0% | $20.78 |
+2.2% | -$1.65 | | 2013 | $18.74 | +2.0% | $20.37 |
+2.1% | -$1.62 | | 2012 | $18.42 | +1.7% | $20.02 |
+1.7% | -$1.59 | | 2011 | $18.09 | +1.8% | $19.70 |
+1.6% | -$1.61 | | 2010 | $17.80 | +1.6% | $19.37 |
+1.7% | -$1.56 | | 2009 | $17.47 | +1.9% | $19.11 |
+1.4% | -$1.63 | | 2008 | $16.99 | +2.8% | $18.62 |
+2.6% | -$1.62 | | 2007 | $16.45 | +3.3% | $18.02 |
+3.3% | -$1.57 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |