| Eastern WDA (1Q 2016) |
| All Industry |
| Estimated employment | 3,690 |
| Mean wage | $21.76 |
| Entry wage | $15.14 |
| 10th percentile wage | $13.78 |
| 50th percentile wage | $21.91 |
| 90th percentile wage | $29.60 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 1,150 | 31.2% |
| Public Administration | 1,010 | 27.5% |
| Professional and Business Services | 370 | 10.1% |
| Financial Activities | 240 | 6.5% |
| Trade, Transportation and Utilities | 200 | 5.4% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 1,010 | $27.07 |
| Manufacturing | | $21.50 |
| Education and Health Services | 1,150 | $21.42 |
| Construction | 150 | $21.35 |
| Information | | $19.23 |
 | |
 |
| Secretaries and Administrative Assistants, Ex. Legal, Medical, (43-6014) |
| Perform routine clerical and administrative functions such as drafting correspondence, scheduling appointments, organizing and maintaining paper and electronic files, or providing information to callers. Excludes legal, medical, and executive secretarie |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $21.91 | | $18.47 |
| $3.44 | | 2015 | $21.12 | +3.8% | $17.80 |
+3.8% | $3.32 | | 2014 | $20.70 | +2.0% | $17.45 |
+2.0% | $3.25 | | 2013 | $20.29 | +2.0% | $17.10 |
+2.0% | $3.19 | | 2012 | $19.94 | +1.7% | $16.81 |
+1.7% | $3.13 | | 2011 | $19.58 | +1.8% | $16.51 |
+1.8% | $3.07 | | 2010 | $19.27 | +1.6% | $16.25 |
+1.6% | $3.03 | | 2009 | $18.91 | +1.9% | $15.94 |
+1.9% | $2.97 | | 2008 | $18.39 | +2.8% | $15.51 |
+2.8% | $2.89 | | 2007 | $17.81 | +3.3% | $15.01 |
+3.3% | $2.80 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $21.91 | | $20.53 |
| $1.38 | | 2015 | $21.12 | +3.8% | $19.96 |
+2.9% | $1.16 | | 2014 | $20.70 | +2.0% | $19.53 |
+2.2% | $1.17 | | 2013 | $20.29 | +2.0% | $19.14 |
+2.1% | $1.15 | | 2012 | $19.94 | +1.7% | $18.81 |
+1.7% | $1.14 | | 2011 | $19.58 | +1.8% | $18.51 |
+1.6% | $1.07 | | 2010 | $19.27 | +1.6% | $18.20 |
+1.7% | $1.07 | | 2009 | $18.91 | +1.9% | $17.95 |
+1.4% | $0.96 | | 2008 | $18.39 | +2.8% | $17.49 |
+2.6% | $0.90 | | 2007 | $17.81 | +3.3% | $16.94 |
+3.3% | $0.87 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |