| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 7,280 |
| Mean wage | $20.71 |
| Entry wage | $15.19 |
| 10th percentile wage | $13.80 |
| 50th percentile wage | $20.37 |
| 90th percentile wage | $28.86 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 3,110 | 42.6% |
| Professional and Business Services | 1,290 | 17.7% |
| Trade, Transportation and Utilities | 630 | 8.7% |
| Financial Activities | 550 | 7.6% |
| Other Services | 430 | 5.8% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Information | 100 | $25.56 |
| Public Administration | 380 | $24.41 |
| Construction | 370 | $22.30 |
| Education and Health Services | 3,110 | $21.05 |
| Trade, Transportation and Utilities | 630 | $20.65 |
 |