Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 1,400 |
Mean wage | $18.33 |
Entry wage | $13.22 |
10th percentile wage | $12.71 |
50th percentile wage | $17.17 |
90th percentile wage | $26.93 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 530 | 37.6% |
Professional and Business Services | 230 | 16.4% |
Financial Activities | 130 | 9.4% |
Trade, Transportation and Utilities | 130 | 8.9% |
Public Administration | 90 | 6.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 90 | $24.94 |
Manufacturing | 60 | $19.82 |
Education and Health Services | 530 | $18.11 |
Trade, Transportation and Utilities | 130 | $17.02 |
Other Services | 50 | $16.41 |
|