| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 6,610 |
| Mean wage | $17.00 |
| Entry wage | $9.63 |
| 10th percentile wage | $9.36 |
| 50th percentile wage | $11.60 |
| 90th percentile wage | $33.49 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 5,090 | 77.1% |
| Professional and Business Services | 290 | 4.4% |
| Financial Activities | 260 | 3.9% |
| Manufacturing | 200 | 3% |
| Construction | 80 | 1.2% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 50 | $33.86 |
| Manufacturing | 200 | $28.71 |
| Construction | 80 | $28.50 |
| Other Services | 60 | $19.79 |
| Financial Activities | 260 | $18.52 |
 |