Waterbury LMA (1Q 2016) |
All Industry |
Estimated employment | 160 |
Mean wage | $23.23 |
Entry wage | $15.27 |
10th percentile wage | $13.51 |
50th percentile wage | $22.49 |
90th percentile wage | $34.15 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 80 | 49.6% |
Professional and Business Services | 20 | 13.2% |
Other Services | 10 | 8.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Other Services | 10 | $23.25 |
Professional and Business Services | 20 | $23.05 |
Education and Health Services | 80 | $21.63 |
|