| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 1,430 |
| Mean wage | $54.03 |
| Entry wage | $27.35 |
| 10th percentile wage | $24.82 |
| 50th percentile wage | $45.04 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 320 | 22.1% |
| Manufacturing | 280 | 19.3% |
| Professional and Business Services | 200 | 14% |
| Education and Health Services | 180 | 12.7% |
| Leisure and Hospitality | 110 | 8% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Construction | 60 | $51.15 |
| Professional and Business Services | 200 | $50.03 |
| Education and Health Services | 180 | $48.13 |
| Manufacturing | 280 | $46.80 |
| Public Administration | 30 | $45.34 |
 |