| State of Connecticut (1Q 2016) | 
| All Industry | 
| Estimated employment | 5,220 | 
| Mean wage | $92.44 | 
| Entry wage | $35.61 | 
| 10th percentile wage | $28.92 | 
| 50th percentile wage | N/A | 
| 90th percentile wage | N/A | 
  | 
|  Top Employing Industries | 
  
|  Industry | Employment Percent | 
| Ambulatory Health Care Services | 3,390 | 64.9% | 
| Hospitals | 1,060 | 20.3% | 
| Public Administration | 420 | 8.1% | 
| Nursing and Residential Care Facilities |  |  | 
  | 
  
|  Best Paying Industries | 
 
|  Industry | Employment Median Wage | 
| Hospitals | 1,060 | 70.49 | 
| Ambulatory Health Care Services | 3,390 |  | 
| Nursing and Residential Care Facilities |  |  | 
| Public Administration | 420 |  |