| South Central Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 6,310 |
| Mean wage | 39.89 |
| Entry wage | 24.88 |
| 10th percentile wage | 21.85 |
| 50th percentile wage | 38.77 |
| 90th percentile wage | 59.79 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 2,380 | 37.7% |
| Education & Health Services | 1,160 | 18.4% |
| Financial Activities | 960 | 15.2% |
| Information | 580 | 9.2% |
| Trade, Transportation & Utilities | 520 | 8.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 580 | 46.58 |
| Financial Activities | 960 | 45.10 |
| Manufacturing | 510 | 39.83 |
| Professional & Business Services | 2,380 | 38.62 |
| Public Adminsitration | 130 | 37.93 |
 |