| Eastern Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 3,160 |
| Mean wage | 40.04 |
| Entry wage | 25.28 |
| 10th percentile wage | 22.17 |
| 50th percentile wage | 38.40 |
| 90th percentile wage | 58.70 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 1,100 | 34.7% |
| Public Adminsitration | 830 | 26.2% |
| Education & Health Services | 430 | 13.5% |
| Manufacturing | 400 | 12.6% |
| Trade, Transportation & Utilities | 120 | 3.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 1,100 | 45.94 |
| Trade, Transportation & Utilities | 120 | 40.36 |
| Public Adminsitration | 830 | 39.00 |
| Financial Activities | 80 | 38.68 |
| Manufacturing | 400 | 38.52 |
 |