| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 880 |
| Mean wage | 17.79 |
| Entry wage | 10.69 |
| 10th percentile wage | 9.71 |
| 50th percentile wage | 15.42 |
| 90th percentile wage | 31.70 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 640 | 73% |
| Professional & Business Services | 90 | 10% |
| Manufacturing | 50 | 5.9% |
| Education & Health Services | 50 | 5.2% |
| Construction | 10 | 1.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 640 | 19.44 |
| Construction | 10 | 15.36 |
| Manufacturing | 50 | 15.23 |
| Education & Health Services | 50 | 12.87 |
| Professional & Business Services | 90 | 12.13 |
 |