| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 30 |
| Mean wage | 18.31 |
| Entry wage | 12.74 |
| 10th percentile wage | 12.06 |
| 50th percentile wage | 16.83 |
| 90th percentile wage | 27.72 |
 | | Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 30 | 90.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 30 | 18.77 |
 | |
 |
| Coating, Painting, and Spraying Machine Setters, Operators/Tenders (51-9121) |
| Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. Exclude "Plating and Coating Machine Setters, Operators/Tenders, Metal/Plastic" (51-4193) and "Painters, Transportation Equipment" (51-9122). |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $18.31 | | $18.46 |
| -$0.14 | | 2014 | $18.19 | +.7% | $18.34 |
+.7% | -$0.14 | | 2013 | $17.78 | +2.3% | $17.92 |
+2.3% | -$0.14 | | 2012 | $17.44 | +1.9% | $17.58 |
+1.9% | -$0.14 | | 2011 | $17.15 | +1.7% | $17.29 |
+1.7% | -$0.14 | | 2010 | $16.87 | +1.6% | $17.01 |
+1.6% | -$0.13 | | 2009 | $16.69 | +1.1% | $16.83 |
+1.1% | -$0.13 | | 2008 | $16.40 | +1.8% | $16.54 |
+1.8% | -$0.13 | | 2007 | $15.97 | +2.7% | $16.10 |
+2.7% | -$0.13 | | 2006 | $15.61 | +2.3% | $15.73 |
+2.3% | -$0.12 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $18.31 | | $22.62 |
| -$4.31 | | 2014 | $18.19 | +.7% | $22.44 |
+.8% | -$4.24 | | 2013 | $17.78 | +2.3% | $21.96 |
+2.2% | -$4.18 | | 2012 | $17.44 | +1.9% | $21.51 |
+2.1% | -$4.07 | | 2011 | $17.15 | +1.7% | $21.14 |
+1.7% | -$3.99 | | 2010 | $16.87 | +1.6% | $20.81 |
+1.6% | -$3.93 | | 2009 | $16.69 | +1.1% | $20.46 |
+1.7% | -$3.77 | | 2008 | $16.40 | +1.8% | $20.18 |
+1.4% | -$3.78 | | 2007 | $15.97 | +2.7% | $19.67 |
+2.6% | -$3.69 | | 2006 | $15.61 | +2.3% | $19.04 |
+3.3% | -$3.43 |
Reference Date: 1st Quarter 2015 |
State of Connecticut Department of Labor Office of Research 200 Folly Brook Boulevard Wethersfield, CT 06109
Phone: 860-263-6285 |
| | | | |
| Top Areas For This Occupation |
|
|
|
 |
|