| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 2,200 |
| Mean wage | 22.98 |
| Entry wage | 14.14 |
| 10th percentile wage | 12.52 |
| 50th percentile wage | 21.71 |
| 90th percentile wage | 35.77 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 800 | 36.1% |
| Other Services | 350 | 15.7% |
| Education & Health Services | 270 | 12.2% |
| Manufacturing | 210 | 9.5% |
| Construction | 180 | 8.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 50 | 29.78 |
| Manufacturing | 210 | 26.18 |
| Construction | 180 | 25.68 |
| Public Adminsitration | 150 | 25.13 |
| Trade, Transportation & Utilities | 800 | 24.17 |
 |