| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,770 |
| Mean wage | 17.62 |
| Entry wage | 12.87 |
| 10th percentile wage | 12.36 |
| 50th percentile wage | 17.00 |
| 90th percentile wage | 23.84 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 900 | 50.6% |
| Professional & Business Services | 280 | 16.1% |
| Trade, Transportation & Utilities | 160 | 9.2% |
| Public Adminsitration | 110 | 6.2% |
| Other Services | 90 | 5.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 110 | 22.06 |
| Financial Activities |  | 19.20 |
| Manufacturing | 90 | 18.46 |
| Education & Health Services | 900 | 17.90 |
| Information | 10 | 17.35 |
 |