| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 580 |
| Mean wage | 18.31 |
| Entry wage | 11.95 |
| 10th percentile wage | 10.61 |
| 50th percentile wage | 17.61 |
| 90th percentile wage | 26.96 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 240 | 42.1% |
| Manufacturing | 80 | 13.1% |
| Professional & Business Services | 60 | 10.2% |
| Education & Health Services | 60 | 10.1% |
| Financial Activities | 60 | 9.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 60 | 22.67 |
| Manufacturing | 80 | 19.66 |
| Financial Activities | 60 | 18.03 |
| Trade, Transportation & Utilities | 240 | 16.94 |
| Education & Health Services | 60 | 16.61 |
 |