| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 170 |
| Mean wage | 25.71 |
| Entry wage | 18.77 |
| 10th percentile wage | 17.18 |
| 50th percentile wage | 24.57 |
| 90th percentile wage | 35.56 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 60 | 35.8% |
| Public Adminsitration | 20 | 13.2% |
| Professional & Business Services | | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services |  | 28.47 |
| Public Adminsitration | 20 | 27.22 |
| Education & Health Services | 60 | 23.28 |
 |