| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 10,680 |
| Mean wage | 18.23 |
| Entry wage | 11.29 |
| 10th percentile wage | 9.67 |
| 50th percentile wage | 16.98 |
| 90th percentile wage | 27.94 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 3,500 | 32.8% |
| Trade, Transportation & Utilities | 2,700 | 25.3% |
| Professional & Business Services | 1,250 | 11.7% |
| Financial Activities | 1,020 | 9.5% |
| Public Adminsitration | 760 | 7.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 760 | 23.66 |
| Manufacturing | 710 | 19.48 |
| Education & Health Services | 3,500 | 18.39 |
| Financial Activities | 1,020 | 18.38 |
| Professional & Business Services | 1,250 | 17.69 |
 |