| Danbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 11,330 |
| Mean wage | 19.08 |
| Entry wage | 11.11 |
| 10th percentile wage | 9.52 |
| 50th percentile wage | 18.01 |
| 90th percentile wage | 29.28 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 3,130 | 27.6% |
| Trade, Transportation & Utilities | 2,960 | 26.1% |
| Professional & Business Services | 1,800 | 15.9% |
| Financial Activities | 1,040 | 9.2% |
| Manufacturing | 840 | 7.5% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 110 | 22.29 |
| Public Adminsitration | 460 | 21.46 |
| Manufacturing | 840 | 20.42 |
| Professional & Business Services | 1,800 | 20.35 |
| Financial Activities | 1,040 | 20.12 |
 |