| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 320 |
| Mean wage | 15.42 |
| Entry wage | 10.34 |
| 10th percentile wage | 9.69 |
| 50th percentile wage | 13.83 |
| 90th percentile wage | 24.21 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 200 | 63% |
| Public Adminsitration | 40 | 12.1% |
| Other Services | 30 | 9.5% |
| Leisure and Hospitality | 30 | 8.3% |
| Education & Health Services | 20 | 4.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 40 | 24.23 |
| Leisure and Hospitality | 30 | 19.00 |
| Other Services | 30 | 15.59 |
| Professional & Business Services | 200 | 12.83 |
| Education & Health Services | 20 | |
 |