Waterbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 480 |
Mean wage | 20.05 |
Entry wage | 10.48 |
10th percentile wage | 9.34 |
50th percentile wage | 17.49 |
90th percentile wage | 34.62 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 150 | 31.9% |
Information | 90 | 19.5% |
Leisure and Hospitality | 80 | 17.2% |
Trade, Transportation & Utilities | 70 | 15.4% |
Professional & Business Services | 20 | 5.3% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Manufacturing | 10 | 28.52 |
Public Adminsitration | 10 | 24.41 |
Professional & Business Services | 20 | 21.48 |
Education & Health Services | 150 | 21.04 |
Leisure and Hospitality | 80 | 20.36 |
|