| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 470 |
| Mean wage | 37.48 |
| Entry wage | 24.23 |
| 10th percentile wage | 21.44 |
| 50th percentile wage | 36.68 |
| 90th percentile wage | 55.57 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 220 | 47.9% |
| Professional & Business Services | 130 | 27.4% |
| Public Adminsitration | 40 | 8.8% |
| Trade, Transportation & Utilities | 40 | 8.2% |
| Education & Health Services | 20 | 3.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 40 | 42.35 |
| Manufacturing | 220 | 37.82 |
| Professional & Business Services | 130 | 37.30 |
| Construction | 10 | 36.47 |
| Public Adminsitration | 40 | 32.40 |
 |