| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 110 |
| Mean wage | 28.99 |
| Entry wage | 20.80 |
| 10th percentile wage | 19.95 |
| 50th percentile wage | 26.70 |
| 90th percentile wage | 42.40 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 50 | 41.1% |
| Professional & Business Services | 20 | 21.2% |
| Manufacturing | 10 | 11.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 50 | 29.78 |
| Manufacturing | 10 | 29.12 |
| Professional & Business Services | 20 | 23.82 |
 |