| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 90 |
| Mean wage | 31.04 |
| Entry wage | 23.23 |
| 10th percentile wage | 19.11 |
| 50th percentile wage | 29.66 |
| 90th percentile wage | 44.06 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 40 | 49.1% |
| Education & Health Services | 10 | 16.9% |
| Professional & Business Services | 10 | 12.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 10 | 32.00 |
| Manufacturing | 40 | 31.89 |
| Education & Health Services | 10 | 29.86 |
 |