Danbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 6,150 |
Mean wage | 12.03 |
Entry wage | 9.23 |
10th percentile wage | 9.05 |
50th percentile wage | 10.34 |
90th percentile wage | 17.52 |
|
Top Employing Industries |
Industry | Employment | % |
Leisure and Hospitality | 5,260 | 85.5% |
Education & Health Services | 430 | 7% |
Trade, Transportation & Utilities | 400 | 6.5% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Education & Health Services | 430 | 14.28 |
Trade, Transportation & Utilities | 400 | 12.92 |
Leisure and Hospitality | 5,260 | 11.76 |
|