| Danbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 120 |
| Mean wage | 38.20 |
| Entry wage | 25.14 |
| 10th percentile wage | 20.25 |
| 50th percentile wage | 37.03 |
| 90th percentile wage | 56.70 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 30 | 26.8% |
| Manufacturing | 30 | 26.2% |
| Education & Health Services | 30 | 23.9% |
| Trade, Transportation & Utilities | 10 | 9.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 10 | 44.18 |
| Education & Health Services | 30 | 41.33 |
| Manufacturing | 30 | 38.00 |
| Professional & Business Services | 30 | 33.36 |
 |