| Danbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 190 |
| Mean wage | 62.72 |
| Entry wage | 46.30 |
| 10th percentile wage | 42.91 |
| 50th percentile wage | 61.39 |
| 90th percentile wage | 84.72 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 80 | 45.6% |
| Manufacturing | 30 | 18.4% |
| Trade, Transportation & Utilities | 10 | 5.9% |
| Financial Activities | | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 80 | 65.62 |
| Financial Activities |  | 61.02 |
| Manufacturing | 30 | 59.60 |
| Trade, Transportation & Utilities | 10 | 59.08 |
 |