| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 2,630 |
| Mean wage | 17.42 |
| Entry wage | 12.43 |
| 10th percentile wage | 11.49 |
| 50th percentile wage | 16.66 |
| 90th percentile wage | 25.11 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 1,910 | 72.5% |
| Manufacturing | 450 | 17.2% |
| Professional & Business Services | 240 | 9.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 450 | 19.24 |
| Professional & Business Services | 240 | 18.78 |
| Trade, Transportation & Utilities | 1,910 | 16.67 |
 |