| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 10,770 |
| Mean wage | 17.74 |
| Entry wage | 10.69 |
| 10th percentile wage | 9.70 |
| 50th percentile wage | 15.94 |
| 90th percentile wage | 31.27 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 7,710 | 71.5% |
| Manufacturing | 900 | 8.3% |
| Professional & Business Services | 750 | 6.9% |
| Other Services | 340 | 3.1% |
| Education & Health Services | 250 | 2.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 7,710 | 18.74 |
| Public Adminsitration | 70 | 18.47 |
| Construction | 140 | 18.02 |
| Information | 90 | 17.31 |
| Manufacturing | 900 | 16.87 |
 |