| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,740 |
| Mean wage | 13.92 |
| Entry wage | 10.04 |
| 10th percentile wage | 9.31 |
| 50th percentile wage | 13.11 |
| 90th percentile wage | 20.10 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 2,340 | 62.7% |
| Professional & Business Services | 1,270 | 33.9% |
| Other Services | 60 | 1.7% |
| Trade, Transportation & Utilities | 40 | 1.1% |
| Information |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 2,340 | 14.22 |
| Trade, Transportation & Utilities | 40 | 13.61 |
| Professional & Business Services | 1,270 | 13.41 |
| Other Services | 60 | 11.97 |
| Information |  | 11.80 |
 |