| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 7,810 |
| Mean wage | 21.85 |
| Entry wage | 14.44 |
| 10th percentile wage | 12.81 |
| 50th percentile wage | 20.61 |
| 90th percentile wage | 33.59 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 5,800 | 74.2% |
| Trade, Transportation & Utilities | 800 | 10.3% |
| Professional & Business Services | 770 | 9.9% |
| Other Services | 170 | 2.2% |
| Public Adminsitration | 80 | 1.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 80 | 27.73 |
| Information | 10 | 26.65 |
| Construction |  | 26.63 |
| Manufacturing | 5,800 | 21.99 |
| Trade, Transportation & Utilities | 800 | 21.50 |
 |