| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,850 |
| Mean wage | 16.05 |
| Entry wage | 10.84 |
| 10th percentile wage | 9.98 |
| 50th percentile wage | 14.95 |
| 90th percentile wage | 23.33 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 2,520 | 65.4% |
| Manufacturing | 970 | 25.0% |
| Trade, Transportation & Utilities | 420 | 11.0% |
| Construction |  | |
| Other Services |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Construction |  | 22.04 |
| Other Services |  | 17.67 |
| Manufacturing | 970 | 17.27 |
| Professional & Business Services | 2,520 | 15.86 |
| Trade, Transportation & Utilities | 420 | 13.44 |
 |