| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,040 |
| Mean wage | 16.86 |
| Entry wage | 11.69 |
| 10th percentile wage | 10.54 |
| 50th percentile wage | 15.23 |
| 90th percentile wage | 25.60 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 2,360 | 77.6% |
| Professional & Business Services | 600 | 19.9% |
| Trade, Transportation & Utilities | 100 | 3.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 100 | 17.81 |
| Professional & Business Services | 600 | 17.38 |
| Manufacturing | 2,360 | 16.68 |
 |