| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,730 |
| Mean wage | 22.31 |
| Entry wage | 15.51 |
| 10th percentile wage | 14.60 |
| 50th percentile wage | 21.63 |
| 90th percentile wage | 31.28 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Other Services | 1,380 | 79.6% |
| Trade, Transportation & Utilities | 300 | 17.3% |
| Professional & Business Services | 10 | 0.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Other Services | 1,380 | 22.37 |
| Trade, Transportation & Utilities | 300 | 21.60 |
| Professional & Business Services | 10 | 20.26 |
 |