| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,470 |
| Mean wage | 23.63 |
| Entry wage | 16.14 |
| 10th percentile wage | 14.48 |
| 50th percentile wage | 23.84 |
| 90th percentile wage | 33.48 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Construction | 840 | 57.5% |
| Manufacturing | 560 | 38.3% |
| Trade, Transportation & Utilities | 30 | 2.0% |
| Public Adminsitration | 10 | 1.0% |
| Professional & Business Services |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 10 | 31.08 |
| Professional & Business Services |  | 25.55 |
| Construction | 840 | 23.83 |
| Manufacturing | 560 | 23.17 |
| Trade, Transportation & Utilities | 30 | 22.86 |
 |